
2024 Saratoga Springs Frenzy Cup
Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045,
Saratoga Springs, Utah, 84045 #2 - Matches
Fri Jun 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#074 | Boys U9 (16-18) - Boys U9 Silver | A | 08:00 AM | SSFC Thunder 16 Avila | - | Saratoga Springs Thunder Warriors JA 2016 | 2 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#076 | Boys U9 (16-18) - Boys U9 Silver | B | 09:15 AM | Sparta United Sparta JP Team 2 | - | SSFC Thunder 2016 DE | 2 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#075 | Boys U9 (16-18) - Boys U9 Silver | A | 11:00 AM | River Mountain FC River Mounatain FC B16 | - | Sparta United Winston Smith (Fire Dragon) | 2 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
Sat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#090 | Boys U9 (16-18) - Boys U9 Bronze | Semi-Finals B | 08:00 AM | Group A #2 | - | Group B #1 | 2 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#116 | Boys U10 (15) - Boys U10 Silver B | A | 10:00 AM | River Mountain FC River Mountain FC B15 | - | SSFC Thunder 2015 JK | 2 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#082 |
Boys U9 (16-18) - Boys U9 Silver | Final | 11:30 AM | Group A #1 | - | Group B #1 | 2 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |