2024 Saratoga Springs Frenzy Cup
Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045,
Saratoga Springs, Utah, 84045 #4 - Matches
Fri Jun 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#110 | Boys U10 (15) - Boys U10 Silver A | A | 09:00 AM | SSFC SSFC Thunder 15 JK 2 | - | SSFC SSFC Thunder 15 JL2 | 4 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#108 | Boys U10 (15) - Boys U10 Silver A | A | 11:00 AM | Utah Valley United Utah Valley United Eagle Mountain | - | SSFC SSFC Thunder 15 JK 2 | 4 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
Sat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#069 |
Boys U9 (16-18) - Boys U9 Gold | Final | 10:00 AM | Group A #1 | - | Group A #2 | 4 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#100 | Boys U10 (15) - Boys U10 Gold | Semi-Finals B | 12:15 PM | Group A #2 | - | Group B #1 | 4 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#092 | Boys U9 (16-18) - Boys U9 Bronze | Consolation A | 02:00 PM | Group B #3 | - | Group A #3 | 4 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |