2024 Saratoga Springs Frenzy Cup
Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045,
Saratoga Springs, Utah, 84045 #7 - Matches
Thu Jun 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#086 | Boys U9 (16-18) - Boys U9 Bronze | B | 10:00 AM | SSFC SSFC 17 Thunder OZ-A | - | SSFC SSFC Thunder 17 JK | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#083 | Boys U9 (16-18) - Boys U9 Bronze | A | 03:00 PM | NUCS Fornite Crew | - | River Mountain FC River Mountain FC B18 | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#087 | Boys U9 (16-18) - Boys U9 Bronze | B | 05:15 PM | Nucs Stars | - | SSFC SSFC 17 Thunder OZ-A | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
Fri Jun 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#109 | Boys U10 (15) - Boys U10 Silver A | A | 08:00 AM | SSFC Thunder 15 JL SSFC Thunder 15 JL | - | Utah Valley United Utah Valley United Eagle Mountain | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#098 | Boys U10 (15) - Boys U10 Gold | B | 09:30 AM | SSFC SSFC Thunder 15 GL | - | SSFC Thunder 15 OC B | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
Sat Jun 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#089 | Boys U9 (16-18) - Boys U9 Bronze | Semi-Finals A | 08:00 AM | Group A #1 | - | Group B #2 | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#091 |
Boys U9 (16-18) - Boys U9 Bronze | Final | 01:00 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#113 |
Boys U10 (15) - Boys U10 Silver A | Final | 03:00 PM | Group A #1 | - | Group A #2 | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |
#120 |
Boys U10 (15) - Boys U10 Silver B | Final | 06:30 PM | Group A #1 | - | Group A #2 | 7 | Vista Heights Middle School, 484 W Pony Express Pkwy, Saratoga Springs, UT 84045, Saratoga Springs, Utah, 84045 |